- URL: https://www.lepantalon.fr/en/
- Date: 07/03/24 15:06:06
Webpage Performance Test Result
- Settings: Desktop
v126
CableVirginia
More
- Test runs: 1
- Connectivity: 5000/1000 Kbps, 28ms Latency
- Custom Metrics

View:
Page Images
The following requests were images.
Images are currently being served from the given URL, and might not necessarily match what was loaded at the time of the test.
| 60: | https://www.lepantalon.fr/modules/iccbuttonsponsorship/views/img/1-Newsletter-desktop.svg 0.4 KB image/svg+xml |
| 65: | https://www.lepantalon.fr/modules/iccmenu/img/image_ICC_MENU_IMAGE_DESKTOP_20240613_155041.jpg 814.4 KB image/jpeg Optimized size: 153.1 KB (661.4 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 66: | https://www.lepantalon.fr/modules/iccmenu/img/image_ICC_MENU_IMAGE_DESKTOP_20240506_170443.jpg 2,702.7 KB image/jpeg Optimized size: 438.1 KB (2,264.6 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 67: | https://www.lepantalon.fr/modules/iccmenu/img/image_ICC_MENU_IMAGE_DESKTOP_20240613_155139.jpg 702.1 KB image/jpeg Optimized size: 117.3 KB (584.8 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 68: | https://www.lepantalon.fr/modules/iccmenu/img/image_ICC_MENU_IMAGE_DESKTOP_20240522_142728.jpg 493.4 KB image/jpeg Optimized size: 61.3 KB (432.1 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 72: | https://cdn1.lepantalon.fr/modules/axslider/images/c321420b8bafe8146ae7de38ce4ea4663285e244_DESKTOP_SLIDER_01.jpg 7,632.6 KB image/jpeg Optimized size: 1,364.2 KB (6,268.4 KB smaller) Baseline (Renders top-down) ![]() |
| 130: | https://www.lepantalon.fr/modules/iccmenu/img/image_ICC_MENU_IMAGE_DESKTOP_20240603_113506.jpg 821.5 KB image/jpeg Optimized size: 171.5 KB (649.9 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 131: | https://www.lepantalon.fr/modules/iccmenu/img/image_ICC_MENU_IMAGE_DESKTOP_20240618_150329.jpg 664.9 KB image/jpeg Optimized size: 99.6 KB (565.3 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 132: | https://www.lepantalon.fr/modules/iccmenu/img/image_ICC_MENU_IMAGE_MOBILE_EN_20240613_155041.jpg 843.5 KB image/jpeg Optimized size: 165.7 KB (677.8 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 133: | https://www.lepantalon.fr/modules/iccmenu/img/image_ICC_MENU_IMAGE_MOBILE_EN_20240506_170443.jpg 2,724.6 KB image/jpeg Optimized size: 459.0 KB (2,265.6 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 134: | https://www.lepantalon.fr/modules/iccmenu/img/image_ICC_MENU_IMAGE_MOBILE_EN_20240522_142728.jpg 509.8 KB image/jpeg Optimized size: 69.0 KB (440.7 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 135: | https://www.lepantalon.fr/modules/iccmenu/img/image_ICC_MENU_IMAGE_MOBILE_EN_20240603_113506.jpg 836.6 KB image/jpeg Optimized size: 180.2 KB (656.3 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 139: | https://www.lepantalon.fr/modules/iccbrandpositioning/img/first_positioning2.svg 0.8 KB image/svg+xml |
| 140: | https://cdn3.lepantalon.fr/modules/axslider/images/0e232015fe7bf5afb892b3d7a196fb1a7aaf06e4_SLIDER%20MOBILE%20-%20Se%CC%81lection%20e%CC%81te%CC%81.jpg 2,169.4 KB image/jpeg Optimized size: 384.0 KB (1,785.4 KB smaller) Baseline (Renders top-down) ![]() |
| 142: | https://www.lepantalon.fr/modules/iccbrandpositioning/img/second_positioning2.svg 1.2 KB image/svg+xml |
| 143: | https://www.lepantalon.fr/modules/iccgendercategories/img/image_ICC_GENDER_CATEGORIES_PICT_1_DESKTOP_2_20240603_112140.jpg 975.5 KB image/jpeg Optimized size: 157.1 KB (818.4 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 144: | https://www.lepantalon.fr/modules/iccgendercategories/img/image_ICC_GENDER_CATEGORIES_PICT_1_MOBILE_2_20240603_112140.jpg 975.5 KB image/jpeg Optimized size: 157.2 KB (818.3 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 145: | https://www.lepantalon.fr/modules/iccgendercategories/img/image_ICC_GENDER_CATEGORIES_PICT_2_DESKTOP_2_20240603_112141.jpg 1,434.7 KB image/jpeg Optimized size: 314.7 KB (1,120.0 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 146: | https://www.lepantalon.fr/modules/iccgendercategories/img/image_ICC_GENDER_CATEGORIES_PICT_2_MOBILE_2_20240603_112141.jpg 1,434.7 KB image/jpeg Optimized size: 306.0 KB (1,128.7 KB smaller) Progressive (Renders blurry to sharp): 9 scans ![]() |
| 147: | https://www.lepantalon.fr/modules/iccbestseller/img/image_ICC_BESTSELLER_IMAGE_2_20240618_144101.jpg 899.3 KB image/jpeg Optimized size: 148.5 KB (750.8 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 148: | https://www.lepantalon.fr/modules/icccustomerreview/img/stars.svg 0.4 KB image/svg+xml |
| 149: | https://www.lepantalon.fr/modules/icccustomerreview/img/avis-verifies.svg 24.9 KB image/svg+xml |
| 150: | https://www.lepantalon.fr/modules/iccblocknews/img/image_ICC_BLOCK_NEWS_IMAGE_2_20240618_105313.jpeg 1,076.6 KB image/jpeg Optimized size: 373.9 KB (702.7 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 151: | https://scontent-prg1-1.cdninstagram.com/v/t51.29350-15/449706186_2086525828398370_7685929958917331093_n.jpg?_nc_cat=102&ccb=1-7&_nc_sid=18de74&_nc_ohc=kofVMJBZyGsQ7kNvgFeipGB&_nc_ht=scontent-prg1-1.cdninstagram.com&edm=ANo9K5cEAAAA&oh=00_AYBoA1NWYS_T3Rgyei21tfzaxzJM6ZLm7PI2i9ChGRCjCw&oe=668B1B9D 774.4 KB image/jpeg Baseline (Renders top-down) ![]() |
| 152: | https://scontent-prg1-1.cdninstagram.com/v/t51.29350-15/449465629_1524131078479033_6938377397453452696_n.jpg?_nc_cat=100&ccb=1-7&_nc_sid=18de74&_nc_ohc=AUIjPhj2a3YQ7kNvgFwX84p&_nc_ht=scontent-prg1-1.cdninstagram.com&edm=ABbrh9MEAAAA&oh=00_AYCHD0_xA0Xyzafkth-wDBJCfviBEdl4x66pYjBxm7T-WA&oe=668B2A9A 905.7 KB image/jpeg Optimized size: 528.9 KB (376.9 KB smaller) Baseline (Renders top-down) ![]() |
| 153: | https://scontent-prg1-1.cdninstagram.com/v/t51.29350-15/449706187_788857143317761_7103035425271339254_n.jpg?_nc_cat=108&ccb=1-7&_nc_sid=18de74&_nc_ohc=YldPvKqA31AQ7kNvgFx4JjW&_nc_ht=scontent-prg1-1.cdninstagram.com&edm=ANo9K5cEAAAA&oh=00_AYApQMOhsxVA7pCVYG8zgFJJwg2rirIlaM_qtFueTKwp2w&oe=668B38B2 1,075.0 KB image/jpeg Optimized size: 704.2 KB (370.8 KB smaller) Baseline (Renders top-down) ![]() |
| 154: | https://scontent-prg1-1.cdninstagram.com/v/t51.29350-15/449209510_1645276449570443_4346815172034046368_n.jpg?_nc_cat=104&ccb=1-7&_nc_sid=18de74&_nc_ohc=N3lKSFx4ntsQ7kNvgGv6c_l&_nc_ht=scontent-prg1-1.cdninstagram.com&edm=ABbrh9MEAAAA&oh=00_AYBCigS6DC9vY9c5b5Qvq7vr_f8aH1TiZCWvBN7VsGx5Vg&oe=668B3B54 1,081.2 KB image/jpeg Optimized size: 615.3 KB (466.0 KB smaller) Baseline (Renders top-down) ![]() |
| 155: | https://scontent-prg1-1.cdninstagram.com/v/t51.29350-15/449203483_834981188053310_3471024287227716410_n.jpg?_nc_cat=102&ccb=1-7&_nc_sid=18de74&_nc_ohc=IjTbSzZ7Yh0Q7kNvgEp42Ut&_nc_ht=scontent-prg1-1.cdninstagram.com&edm=ANo9K5cEAAAA&oh=00_AYDFG9n1NnQR4qn8R1Gv7XQAlxX8FKXQiIuCITxKS0f9CQ&oe=668B4472 272.4 KB image/jpeg Optimized size: 176.4 KB (96.0 KB smaller) Baseline (Renders top-down) ![]() |
| 156: | https://scontent-prg1-1.cdninstagram.com/v/t51.29350-15/449114550_1195530938559531_3344000636704180209_n.jpg?_nc_cat=111&ccb=1-7&_nc_sid=18de74&_nc_ohc=OyW3zI0yM8gQ7kNvgFPIvfz&_nc_ht=scontent-prg1-1.cdninstagram.com&edm=ABbrh9MEAAAA&oh=00_AYBWbh8PjcX4MKQKLt7av_hrulaREPhcAKxl1QgRGZ93hA&oe=668B1DEF 437.7 KB image/jpeg Optimized size: 286.6 KB (151.1 KB smaller) Baseline (Renders top-down) ![]() |
| 157: | https://scontent-prg1-1.cdninstagram.com/v/t51.29350-15/449021789_780155877274084_1761318721102038382_n.jpg?_nc_cat=107&ccb=1-7&_nc_sid=18de74&_nc_ohc=mpPvO-4BGcEQ7kNvgERZMpS&_nc_ht=scontent-prg1-1.cdninstagram.com&edm=ANo9K5cEAAAA&oh=00_AYAUmk9hGHXu7tuNt2H77VPkWLlnNc2mKPicuZuvbyhgDA&oe=668B4512 310.2 KB image/jpeg Baseline (Renders top-down) ![]() |
| 158: | https://scontent-prg1-1.cdninstagram.com/v/t51.29350-15/448921669_1410146933719226_8597641017790797306_n.jpg?_nc_cat=105&ccb=1-7&_nc_sid=18de74&_nc_ohc=Gi3q4hpl7joQ7kNvgHUqG3r&_nc_ht=scontent-prg1-1.cdninstagram.com&edm=ABbrh9MEAAAA&oh=00_AYAhDeq6I_Qg_XoWk9038bmWnh2UrY90KfIQxM-oCiWepQ&oe=668B1766 99.1 KB image/jpeg Optimized size: 90.0 KB (9.2 KB smaller) Baseline (Renders top-down) ![]() |
| 159: | https://scontent-prg1-1.cdninstagram.com/v/t51.29350-15/448738521_25635983146049609_3089737927433085908_n.jpg?_nc_cat=108&ccb=1-7&_nc_sid=18de74&_nc_ohc=BHBdXnzSaSEQ7kNvgFJOUbl&_nc_ht=scontent-prg1-1.cdninstagram.com&edm=ABbrh9MEAAAA&oh=00_AYAD4FAsTIRZFLjKylxwpy8BqzyzMvDlIMhlDxlb8UIBZg&oe=668B1A9B 182.1 KB image/jpeg Baseline (Renders top-down) ![]() |
| 160: | https://scontent-prg1-1.cdninstagram.com/v/t51.29350-15/448370047_425436837140317_6437197806406951948_n.jpg?_nc_cat=109&ccb=1-7&_nc_sid=18de74&_nc_ohc=iwsZOeQF8_YQ7kNvgFYb64s&_nc_ht=scontent-prg1-1.cdninstagram.com&edm=ABbrh9MEAAAA&oh=00_AYAHP94PaTwYMZLoXhc6dfztm6Feb1118D8MS2fdYiVqZw&oe=668B36DC 106.8 KB image/jpeg Baseline (Renders top-down) ![]() |
| 161: | https://cdn3.lepantalon.fr/themes/axome/assets/img//payment/logo-cb-apple.png 17.7 KB image/png ![]() |
| 162: | https://www.lepantalon.fr/themes/axome/assets/img/svg/suivez-nous.svg 2.9 KB image/svg+xml |
| 163: | https://cdn1.lepantalon.fr/9438-home_default/navy-blue-chinos.jpg 45.5 KB image/jpeg Optimized size: 11.1 KB (34.5 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 164: | https://cdn1.lepantalon.fr/9455-home_default/navy-blue-chinos.jpg 61.3 KB image/jpeg Optimized size: 15.4 KB (45.9 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 165: | https://cdn3.lepantalon.fr/11256-home_default/beige-chinos.jpg 44.7 KB image/jpeg Optimized size: 10.7 KB (34.0 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 166: | https://cdn3.lepantalon.fr/13785-home_default/light-bermuda-short-beige.jpg 62.1 KB image/jpeg Optimized size: 14.8 KB (47.3 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 167: | https://cdn3.lepantalon.fr/13791-home_default/light-bermuda-short-beige.jpg 68.9 KB image/jpeg Optimized size: 15.7 KB (53.2 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 168: | https://cdn1.lepantalon.fr/12641-home_default/beige-light-chino.jpg 45.1 KB image/jpeg Optimized size: 9.7 KB (35.5 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 169: | https://cdn3.lepantalon.fr/12654-home_default/beige-light-chino.jpg 95.1 KB image/jpeg Optimized size: 23.7 KB (71.4 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 170: | https://cdn3.lepantalon.fr/5564-home_default/the-blue-denim-short.jpg 104.5 KB image/jpeg Optimized size: 25.4 KB (79.1 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 171: | https://cdn1.lepantalon.fr/9080-home_default/black-straight-jean.jpg 57.0 KB image/jpeg Optimized size: 13.9 KB (43.1 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 172: | https://cdn1.lepantalon.fr/9097-home_default/black-straight-jean.jpg 69.9 KB image/jpeg Optimized size: 16.8 KB (53.2 KB smaller) Progressive (Renders blurry to sharp): 6 scans ![]() |
| 173: | https://cdn1.lepantalon.fr/9098-home_default/blue-straight-jean.jpg 87.6 KB image/jpeg Optimized size: 20.9 KB (66.7 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 174: | https://cdn1.lepantalon.fr/9118-home_default/blue-straight-jean.jpg 113.3 KB image/jpeg Optimized size: 31.9 KB (81.4 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 175: | https://cdn3.lepantalon.fr/13891-home_default/light-blue-light-pleated-trousers.jpg 40.7 KB image/jpeg Optimized size: 9.8 KB (30.9 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 176: | https://cdn3.lepantalon.fr/13910-home_default/light-blue-light-pleated-trousers.jpg 69.8 KB image/jpeg Optimized size: 14.8 KB (55.0 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 177: | https://cdn3.lepantalon.fr/11916-home_default/striped-seersucker-chinos.jpg 36.2 KB image/jpeg Optimized size: 8.8 KB (27.4 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 178: | https://cdn3.lepantalon.fr/11844-home_default/grey-stripes-seersucker-bermuda-shorts.jpg 74.7 KB image/jpeg Optimized size: 19.6 KB (55.2 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 179: | https://cdn3.lepantalon.fr/11847-home_default/navy-blue-seersucker-chinos.jpg 38.7 KB image/jpeg Optimized size: 10.2 KB (28.6 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 180: | https://cdn3.lepantalon.fr/11876-home_default/navy-blue-seersucker-chinos.jpg 87.1 KB image/jpeg Optimized size: 19.5 KB (67.6 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 181: | https://cdn1.lepantalon.fr/12453-home_default/ice-blue-balloon-jeans.jpg 62.3 KB image/jpeg Optimized size: 14.1 KB (48.1 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 182: | https://cdn3.lepantalon.fr/12456-home_default/ice-blue-balloon-jeans.jpg 75.7 KB image/jpeg Optimized size: 18.1 KB (57.7 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 183: | https://cdn3.lepantalon.fr/12434-home_default/dark-beige-pleated-trousers.jpg 79.5 KB image/jpeg Optimized size: 17.7 KB (61.8 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 184: | https://cdn3.lepantalon.fr/12438-home_default/middle-blue-wide-jeans.jpg 66.0 KB image/jpeg Optimized size: 15.6 KB (50.3 KB smaller) Progressive (Renders blurry to sharp): 9 scans ![]() |
| 185: | https://cdn3.lepantalon.fr/12447-home_default/middle-blue-wide-jeans.jpg 102.6 KB image/jpeg Optimized size: 27.2 KB (75.4 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 187: | https://cdn2.lepantalon.fr/5571-home_default/the-black-denim-short.jpg 83.2 KB image/jpeg Optimized size: 21.1 KB (62.0 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 188: | https://cdn2.lepantalon.fr/13908-home_default/light-grey-light-pleated-trousers.jpg 39.4 KB image/jpeg Optimized size: 8.7 KB (30.7 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 189: | https://cdn2.lepantalon.fr/5558-home_default/the-blue-denim-short.jpg 82.1 KB image/jpeg Optimized size: 18.1 KB (64.0 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 190: | https://cdn2.lepantalon.fr/13926-home_default/light-grey-light-pleated-trousers.jpg 38.3 KB image/jpeg Optimized size: 8.6 KB (29.7 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 191: | https://cdn2.lepantalon.fr/11826-home_default/grey-stripes-seersucker-bermuda-shorts.jpg 41.9 KB image/jpeg Optimized size: 10.5 KB (31.4 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 192: | https://cdn2.lepantalon.fr/12427-home_default/dark-beige-pleated-trousers.jpg 62.8 KB image/jpeg Optimized size: 13.8 KB (49.0 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 193: | https://cdn2.lepantalon.fr/5579-home_default/the-black-denim-short.jpg 71.7 KB image/jpeg Optimized size: 13.6 KB (58.1 KB smaller) Progressive (Renders blurry to sharp): 5 scans ![]() |
| 194: | https://cdn2.lepantalon.fr/11935-home_default/striped-seersucker-chinos.jpg 76.3 KB image/jpeg Optimized size: 18.1 KB (58.2 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 195: | https://cdn2.lepantalon.fr/11279-home_default/beige-chinos.jpg 112.4 KB image/jpeg Optimized size: 25.1 KB (87.3 KB smaller) Progressive (Renders blurry to sharp): 10 scans ![]() |
| 211: | https://cdn2.lepantalon.fr/modules/axslider/images/edb7bca08d93739dcba451ce7753ce2e4750e344_MOBILE_SLIDER_Gamme-ae%CC%81rienne_TEST.jpg 1,323.2 KB image/jpeg Optimized size: 294.4 KB (1,028.8 KB smaller) Baseline (Renders top-down) ![]() |
| 212: | https://cdn3.lepantalon.fr/modules/axslider/images/586490f0a5a5c8c87e785d121ffc8682e1e73c2c_DESKTOP_SLIDER_Gamme%20ae%CC%81rienne.jpg 7,203.3 KB image/jpeg Optimized size: 1,377.9 KB (5,825.3 KB smaller) Baseline (Renders top-down) ![]() |
| 213: | https://cdn1.lepantalon.fr/modules/axslider/images/69bb7a87a0d4d39ae8170acda5cc1096d66f2502_MOBILE_SLIDER_BERMUDAS_HOMME.jpg 6,609.6 KB image/jpeg Optimized size: 1,220.0 KB (5,389.6 KB smaller) Baseline (Renders top-down) ![]() |
| 214: | https://cdn3.lepantalon.fr/modules/axslider/images/084c09eaa2c566ba297d8676872379b0f299023b_DESKTOP_SLIDER_BERMMUDAS_HOMME.jpg 13,458.1 KB image/jpeg Optimized size: 2,902.0 KB (10,556.1 KB smaller) Baseline (Renders top-down) ![]() |
| 230: | https://cdn2.lepantalon.fr/modules/axslider/images/3d28871ad1f87fbad532e47e79dddfae63b7d18d_SLIDER-MOBILE---POSITIONNEMENT---New.jpg 197.4 KB image/jpeg Optimized size: 180.0 KB (17.4 KB smaller) Baseline (Renders top-down) ![]() |
| 233: | https://cdn1.lepantalon.fr/modules/axslider/images/d9414046d59ea8791ec4069dc977d6210cd0a6a4_SLIDER-DESKTOP---POSITIONNEMENT---New.jpg 209.7 KB image/jpeg Baseline (Renders top-down) ![]() |
| 247: | https://ct.pinterest.com/v3/?tid=2614238183795&event=init&ad=%7B%22loc%22%3A%22https%3A%2F%2Fwww.lepantalon.fr%2Fen%2F%22%2C%22ref%22%3A%22%22%2C%22if%22%3Afalse%2C%22sh%22%3A1200%2C%22sw%22%3A1920%2C%22mh%22%3A%22f74ed22b%22%2C%22is_eu%22%3Atrue%2C%22architecture%22%3A%22x86%22%2C%22bitness%22%3A%2264%22%2C%22brands%22%3A%5B%7B%22brand%22%3A%22%20Not%20A%3BBrand%22%2C%22version%22%3A%2299%22%7D%2C%7B%22brand%22%3A%22Chromium%22%2C%22version%22%3A%22126%22%7D%2C%7B%22brand%22%3A%22Google%20Chrome%22%2C%22version%22%3A%22126%22%7D%5D%2C%22mobile%22%3Afalse%2C%22model%22%3A%22Model%22%2C%22platform%22%3A%22Unknown%22%2C%22platformVersion%22%3A%220%22%2C%22uaFullVersion%22%3A%22126.0.6478.126%22%2C%22ecm_enabled%22%3Atrue%7D&cb=1720018969831 0.0 KB image/gif |
| 250: | https://ct.pinterest.com/v3/?event=pagevisit&ed=%7B%22np%22%3A%22gtm%22%2C%22event_id%22%3A%22c2d3f55d-b42b-468c-a9ac-36e8df65003c%22%7D&tid=2614238183795&cb=1720018972896&dep=5%2CEVENT_TAGS_ABSENT&pd=%7B%7D&ad=%7B%22loc%22%3A%22https%3A%2F%2Fwww.lepantalon.fr%2Fen%2F%22%2C%22ref%22%3A%22%22%2C%22if%22%3Afalse%2C%22sh%22%3A1200%2C%22sw%22%3A1920%2C%22mh%22%3A%22f74ed22b%22%2C%22is_eu%22%3Atrue%2C%22architecture%22%3A%22x86%22%2C%22bitness%22%3A%2264%22%2C%22brands%22%3A%5B%7B%22brand%22%3A%22%20Not%20A%3BBrand%22%2C%22version%22%3A%2299%22%7D%2C%7B%22brand%22%3A%22Chromium%22%2C%22version%22%3A%22126%22%7D%2C%7B%22brand%22%3A%22Google%20Chrome%22%2C%22version%22%3A%22126%22%7D%5D%2C%22mobile%22%3Afalse%2C%22model%22%3A%22Model%22%2C%22platform%22%3A%22Unknown%22%2C%22platformVersion%22%3A%220%22%2C%22uaFullVersion%22%3A%22126.0.6478.126%22%2C%22ecm_enabled%22%3Atrue%7D 0.0 KB image/gif |


































































