- URL: https://www.wordpress.com/
- Date: 01/05/26 22:11:55
Webpage Performance Test Result
- Settings: Desktop
v143
CableVirginia
More
- Test runs: 1
- Connectivity: 5000/1000 Kbps, 28ms Latency
- Custom Metrics

View:
Page Images
The following requests were images.
Images are currently being served from the given URL, and might not necessarily match what was loaded at the time of the test.
| 5: | https://wordpress.com/wp-content/uploads/2025/07/wordpress-done-right-hero-2.webp 303.7 KB image/webp ![]() |
| 10: | https://wordpress.com/wp-content/uploads/2025/07/plus-pattern-white.webp 0.3 KB image/webp ![]() |
| 11: | https://wordpress.com/wp-content/themes/h4/assets/hosting/globe-blue.svg 9.6 KB image/svg+xml |
| 14: | https://pixel.wp.com/g.gif?blog=1&v=wpcom&tz=0&user_id=0&post=23477399&subd=wordpress.com&host=wordpress.com&ref=&rand=0.05259248900230651 0.0 KB image/gif |
| 15: | https://pixel.wp.com/g.gif?x_stats-initial-visibility=visible&v=wpcom-no-pv&rand=0.11420158853907292 0.0 KB image/gif |
| 16: | https://pixel.wp.com/g.gif?crypt=UE5VRnhUZ2VGQSYvTVglSnBOaVR1Jk9bYn5tNmJ%2BTXolcGJkWWJrYkdyVCxjdDZjOC4yOVZHM0xKLzJlV0R8WzFGaF1xfGh4bj1wRXVPLGl0NU1ncEgldktKfn41clV3Q3VWMVdTRz84N2VbJS5ITUFMc2NqY2JXaVBUWUkxUVoyfDBRRS9faGtEWnZ%2BVVZ%2BMS5Bb0ZxNl15XXN%2Bd01MWFUraS1dNnQvSm50bGk3W3pULEtlN0M5NTVaMGssLS5hd0wlTkh4ZlNSUTdJMGhdZ35ObWFmdGVN&v=wpcom-no-pv&rand=0.1405177357120484 0.0 KB image/gif |
| 17: | https://pixel.wp.com/b.gif?subd=wordpress.com&host=wordpress.com&blog=1&v=wpcom&user_id=0&tz=0&rand=0.6236070301845784 0.0 KB image/gif |
| 18: | https://pixel.wp.com/t.gif?lp_name=logged-out-homepage&lp_variation=&lp_personal_variation=&do_not_track=0&country=US&locale=en&platform=Linux&utm_source=&utm_campaign=&ref=homepage&affiliate=&_en=wpcom_homepage_view&_ui=fj%2BWkh8opK2qNCX1abbV%2Bdg0&_ut=anon&_ts=1767651064401&_tz=0&_lg=en-US&_pf=Linux%20x86_64&_ht=1200&_wd=1920&_sx=0&_sy=0&_dl=https%3A%2F%2Fwordpress.com%2F&_dr=&blog_id=1&blog_tz=0&user_lang=en&blog_lang=en&user_id=0&_rt=1767651064422&_=_ 0.0 KB image/gif |
| 19: | https://pixel.wp.com/t.gif?name=hero&container_class=lp-block%20lp-section%20lp-section--name-hero%20lp-hero-done-right%20lp-section--static-content%20lp-padding-bottom-0%20lp-padding-bottom-7%40M%20lp-section--static-content&heading_text=WordPress%2C%20done%20right&_en=wpcom_page_section_view&_ui=fj%2BWkh8opK2qNCX1abbV%2Bdg0&_ut=anon&_ts=1767651064449&_tz=0&_lg=en-US&_pf=Linux%20x86_64&_ht=1200&_wd=1920&_sx=0&_sy=0&_dl=https%3A%2F%2Fwordpress.com%2F&_dr=&blog_id=1&blog_tz=0&user_lang=en&blog_lang=en&user_id=0&_rt=1767651064454&_=_ 0.0 KB image/gif |
| 20: | https://pixel.wp.com/t.gif?_en=wpcom_experiment_variation_assigned&_ut=anon&_ui=fj%2BWkh8opK2qNCX1abbV%2Bdg0&_ts=1767651063383&experiment_id=22418&experiment_variation_id=5539&reason=set_by_anon_id&_rt=1767651064457&_=_ 0.0 KB image/gif |
| 27: | https://wordpress.com/wp-content/uploads/2025/10/rating-icon402x.png 1.6 KB image/png |
| 33: | https://pixel.wp.com/t.gif?path=&name=logged-out-homepage&locale=&variation=&personal_variation=&lp_name=logged-out-homepage&lp_variation=&lp_personal_variation=&vph=681&vpw=1366&_en=wpcom_page_view&_ui=fj%2BWkh8opK2qNCX1abbV%2Bdg0&_ut=anon&_ts=1767651065261&_tz=0&_lg=en-US&_pf=Linux%20x86_64&_ht=1200&_wd=1920&_sx=0&_sy=0&_dl=https%3A%2F%2Fwordpress.com%2F&_dr=&blog_id=1&blog_tz=0&user_lang=en&blog_lang=en&user_id=0&_rt=1767651065262&_=_ 0.0 KB image/gif |
| 43: | https://p1.parsely.com/plogger/?rand=1767651065679&plid=22ab93cb-b510-4549-afba-8fcbc0f313da&idsite=wordpress.com&url=https%3A%2F%2Fwordpress.com%2F&urlref=&screen=1920x1200%7C1920x1200%7C24&data=%7B%7D&sid=1&surl=https%3A%2F%2Fwordpress.com%2F&sref=&sts=1767651065675&slts=0&title=WordPress.com%3A+Everything+You+Need+to+Build+Your+Website&date=Mon+Jan+05+2026+22%3A11%3A05+GMT%2B0000+(Coordinated+Universal+Time)&action=pageview&pvid=7e88a6ba-a455-425b-8222-62172999a7e5&u=pid%3D1c138414-15ef-4875-a06c-d15c40d23efb 0.0 KB image/gif |
| 51: | https://www.google.com/pagead/1p-user-list/946162814/?random=1767651066035&cv=11&fst=1767650400000&bg=ffffff&guid=ON&async=1&en=gtag.config>m=45be5cc1h1v892112308za200zb882213558zd882213558xec&gcd=13t3t3t3t5l1&dma=0&tag_exp=103116026~103200004~104527906~104528500~104573694~104684208~104684211~105391252~115583767~115938465~115938469~116184927~116184929~116251938~116251940~116744867&u_w=1920&u_h=1200&url=https%3A%2F%2Fwordpress.com%2F&frm=0&tiba=WordPress.com%3A%20Everything%20You%20Need%20to%20Build%20Your%20Website&hn=www.googleadservices.com&npa=0&us_privacy=1YNN&pscdl=noapi&auid=1240640690.1767651066&uaa=x86&uab=64&uafvl=%2520Not%2520A%253BBrand%3B99%7CChromium%3B143.0.0.0%7CGoogle%2520Chrome%3B143.0.0.0&uamb=0&uam=Model&uap=Unknown&uapv=0&uaw=0&data=event%3Dgtag.config&rfmt=3&fmt=3&is_vtc=1&cid=CAQSiwEAwksa0RUNyMOjNbrHZQ5l9wy9JCQGS79d0aUdm6J4IYDErC4rYP-yrA-LEhlj0IYRo9Rkk3aPFmKAhj9CS9u5EH6fFDuTx-Dc348xKu0LMhXYdNU4lKK3W_tX0qPmB8HiPB-9RY9irD-iCNbLsPf1T6LH5_akFh-ct9FP2crEpxtHwycXpJT-iUIX&random=4029963077&rmt_tld=0&ipr=y 0.0 KB image/gif |
| 54: | https://s1.wp.com/i/favicon.ico?v=1713425267 5.7 KB image/x-icon |

