- URL: https://www.deakin.edu.au/
- Date: 11/13/26 23:06:06
Webpage Performance Test Result
- Settings: Desktop
v157
CableVirginia
More
- Test runs: 1
- Connectivity: 5000/1000 Kbps, 28ms Latency
- Custom Metrics

View:
Page Images
The following requests were images.
Images are currently being served from the given URL, and might not necessarily match what was loaded at the time of the test.
| 4: | https://www.deakin.edu.au/__data/assets/image/0026/115694/40692_376x376_deakin_business_2.webp 40.4 KB image/webp ![]() |
| 5: | https://www.deakin.edu.au/__data/assets/image/0026/253475/29283_376x376_deakin_study_areas.webp 32.1 KB image/webp ![]() |
| 8: | https://www.deakin.edu.au/__data/assets/image/0030/253479/46428_376x376_deakin_alumni.webp 38.2 KB image/webp ![]() |
| 9: | https://www.deakin.edu.au/__data/assets/image/0027/253476/40416_376x376_deakin_courses.webp 26.5 KB image/webp ![]() |
| 10: | https://www.deakin.edu.au/__data/assets/image/0029/253478/43800_376x376_deakin_IT.webp 17.4 KB image/webp ![]() |
| 11: | https://www.deakin.edu.au/__data/assets/git_bridge/0024/3858/dist/images/logo_deakin-rebrand-stacked.png?h=fb91a8dfb 22.8 KB image/png ![]() |
| 12: | https://www.deakin.edu.au/__data/assets/image/0028/253477/40560_376x376_deakin_business.webp 25.3 KB image/webp ![]() |
| 13: | https://www.deakin.edu.au/__data/assets/git_bridge/0024/3858/dist/images/aboriginal-flag.png 0.9 KB image/png ![]() |
| 14: | https://www.deakin.edu.au/__data/assets/git_bridge/0024/3858/dist/images/tsi-flag.png 1.5 KB image/png ![]() |
| 15: | https://www.deakin.edu.au/__data/assets/git_bridge/0024/3858/dist/images/logo_deakin-rebrand-stacked.png 22.8 KB image/png ![]() |
| 16: | https://www.deakin.edu.au/__data/assets/image/0026/349091/44986_2000x700-tafe-pathways.webp 107.4 KB image/webp ![]() |
| 17: | https://www.deakin.edu.au/__data/assets/image/0019/343009/58324_2000x700-trimester-one.webp 79.4 KB image/webp ![]() |
| 18: | https://www.deakin.edu.au/__data/assets/image/0025/349090/35407_2000x700-unbeatable-employability-nurse.webp 176.2 KB image/webp ![]() |
| 19: | https://www.deakin.edu.au/__data/assets/image/0031/274576/58353_1168x682_university_charter.webp 64.6 KB image/webp ![]() |
| 20: | https://www.deakin.edu.au/__data/assets/image/0031/252778/45204_2000x480_Deakin-nursing-grad_HP-CO.webp 55.8 KB image/webp ![]() |
| 21: | https://www.deakin.edu.au/__data/assets/image/0023/253481/homepage_1566x536_callout2-copy.webp 85.9 KB image/webp ![]() |
| 23: | https://img.youtube.com/vi/LL-wY3rs06E/maxresdefault.jpg 126.1 KB image/jpeg Optimized size: 46.0 KB (80.1 KB smaller) Baseline (Renders top-down) ![]() |
| 24: | https://img.youtube.com/vi/DDXtgbRtHgA/maxresdefault.jpg 95.2 KB image/jpeg Optimized size: 82.8 KB (12.4 KB smaller) Baseline (Renders top-down) ![]() |
| 25: | https://img.youtube.com/vi/CkFcKAT80Tg/maxresdefault.jpg 45.0 KB image/jpeg Optimized size: 39.4 KB (5.6 KB smaller) Baseline (Renders top-down) ![]() |
| 26: | https://img.youtube.com/vi/4yxm_J9-6Yg/maxresdefault.jpg 99.9 KB image/jpeg Optimized size: 65.5 KB (34.4 KB smaller) Baseline (Renders top-down) ![]() |
| 27: | https://img.youtube.com/vi/QaNSHhHPjco/maxresdefault.jpg 70.9 KB image/jpeg Baseline (Renders top-down) ![]() |
| 28: | https://img.youtube.com/vi/J2OlnYHwFyg/maxresdefault.jpg 75.5 KB image/jpeg Optimized size: 63.9 KB (11.5 KB smaller) Baseline (Renders top-down) ![]() |
| 34: | https://img.youtube.com/vi/U240GeS6DNo/maxresdefault.jpg 47.0 KB image/jpeg Optimized size: 43.6 KB (3.4 KB smaller) Baseline (Renders top-down) ![]() |
| 35: | https://img.youtube.com/vi/_yNIhthz1yM/maxresdefault.jpg 60.2 KB image/jpeg Optimized size: 51.5 KB (8.7 KB smaller) Baseline (Renders top-down) ![]() |
| 36: | https://img.youtube.com/vi/J3rD-5J0ByQ/maxresdefault.jpg 43.4 KB image/jpeg Baseline (Renders top-down) ![]() |
| 37: | https://img.youtube.com/vi/3kZmPei_bMk/maxresdefault.jpg 102.9 KB image/jpeg Optimized size: 83.0 KB (19.9 KB smaller) Baseline (Renders top-down) ![]() |
| 38: | https://img.youtube.com/vi/VQMEDUGQ0Eo/maxresdefault.jpg 61.7 KB image/jpeg Optimized size: 56.0 KB (5.7 KB smaller) Baseline (Renders top-down) ![]() |
| 39: | https://img.youtube.com/vi/6_lEx1ZP1Ws/maxresdefault.jpg 122.5 KB image/jpeg Optimized size: 81.9 KB (40.7 KB smaller) Baseline (Renders top-down) ![]() |
| 73: | https://www.google.com/gmp/conversion/_dc_unique_id=4321369919424961846;_dc_ptd=ChEIgIfb1wYQifyM8eutlqmUARIlAAsQGuNuvJbpLX3Zd7IMCx3rQQ62kFJ-vxBneOXXWR4VIR4Obw;_dc_time=1794611065;src=14592068;type=publi0;cat=homepag1;rcb=14;ord=7502485878153;npa=0;auiddc=1484692296.1794611063;u7=3067;uaa=x86;uab=64;uafvl=%2520Not%2520A%253BBrand%3B99%7CChromium%3B157.0.0.0%7CGoogle%2520Chrome%3B157.0.0.0;uamb=0;uam=Model;uap=Unknown;uapv=0;uaw=0;pscdl=noapi;frm=0;user_data_mode=a;_tu=KFA;gtm=45fe6bc0h2v9185009961z871923148za20gzb71923148zd71923148xeaxf1;gcd=13l3l3l3l1l1;dma=0;dc_fmt=3;tag_exp=115938466~115938469~118897920~118897930~119860442~120213116~120385422~120412528~120420416~120469145~120469153~121191153~121246026~121246034;epver=2;em=tv.1;emd=tvd.1;dc_random=1794611065_TCs64mTLanSS_TfanSXJCetJEwjwdPEESQ;~oref=https%3A%2F%2Fwww.deakin.edu.au%2F 0.0 KB image/gif |
| 77: | https://www.google.com/pagead/1p-user-list/17079764967/?random=1794611064849&cv=11&fst=1794610800000&bg=ffffff&guid=ON&async=1&en=gtag.config>m=45be6bc0h2v874060214za20ozb71923148zd71923148xecxf1&gcd=13l3l3l3l1l1&dma=0&tag_exp=100940092~115938466~115938468~118897920~118897930~119860442~120213116~120385423~120412526~120420416~120469145~120469153~121191153~121246026~121246034~123988485&u_w=1920&u_h=1200&url=https%3A%2F%2Fwww.deakin.edu.au%2F&rcb=2&frm=0&tiba=Home&hn=www.googleadservices.com&npa=0&pscdl=noapi&auid=1484692296.1794611063&uaa=x86&uab=64&uafvl=%2520Not%2520A%253BBrand%3B99%7CChromium%3B157.0.0.0%7CGoogle%2520Chrome%3B157.0.0.0&uamb=0&uam=Model&uap=Unknown&uapv=0&uaw=0&data=event%3Dgtag.config&ept=9&rfmt=3&fmt=3&is_vtc=1&cid=CAQS6wEAogo4dY-pbzbhjqAjHf3yB3z2okITmf03qjw-tz64dDSy_x4_K1Rlu6s5owfWEB843ai_jTeyW4AAQvHSK0q62Rc_N04i7i0RSoy41x4Y197zoZ76-3eC2JmNQvGcScmHrN5kKDhIMXo6mAFAt5anwRTSv89PXpVNxaE8gSK9kGZWgbfVefo2BFF-0ALHRGtgIEOPJaKC3cLt5Tpwwmuqzqic56nAueu-qbolLB1gwo9OFdEIjPcKaBQi4eJIhJHx6AeI64fxRpQeJBztzRHVgZu0tShGWzwdONmLlKZply7S8dGFk4uWl2ah&random=1425304677&rmt_tld=0&ipr=y 0.0 KB image/gif |
| 78: | https://www.google.com/pagead/1p-user-list/857387624/?random=1794611064698&cv=11&fst=1794610800000&bg=ffffff&guid=ON&async=1&en=gtag.config>m=45be6bc0h2v874060214za20ozb71923148zd71923148xecxf1&gcd=13l3l3l3l1l1&dma=0&tag_exp=100940092~115938466~115938468~118897920~118897930~119860442~120213116~120385423~120412526~120420416~120469145~120469153~121191153~121246026~121246034~123988485&u_w=1920&u_h=1200&url=https%3A%2F%2Fwww.deakin.edu.au%2F&rcb=2&frm=0&tiba=Home&hn=www.googleadservices.com&npa=0&pscdl=noapi&auid=1484692296.1794611063&uaa=x86&uab=64&uafvl=%2520Not%2520A%253BBrand%3B99%7CChromium%3B157.0.0.0%7CGoogle%2520Chrome%3B157.0.0.0&uamb=0&uam=Model&uap=Unknown&uapv=0&uaw=0&data=event%3Dgtag.config&ept=9&rfmt=3&fmt=3&is_vtc=1&cid=CAQS6wEAogo4dazh8a_5NG9JvAWz8K8t59bebbwq_jBdTRo6Eo9JfvlK_WFFrh_zkFkD3BlpVcn_wxbqeD55tyou9jbNI3QfibWFd86j1mU0uu5ZBOIpK72gMTlN6-Rs2VvPyvOUNudhkDqv9TG5_DLBlbsbCgDSImusQIM-ThfT5ZrIYzLyecFTHPETnPKa_2yBG6_MlZwYf0jzLcpp0p-K6VoKGl3u0k6rfEtA-HHbzBXnCl8pZuuxn8TfFDWWrmHA_Ii96uxgszL4uJwojPG99SQH_VEGf1e3ZIZPQVxNNtH-5udrD8H_2Y3qe9to&random=4292525330&rmt_tld=0&ipr=y 0.0 KB image/gif |
| 80: | https://adservice.google.com/ddm/fls/z/dc_pre=CP_Dv5iHhpgDFZV96QIda88zXA;src=14592068;type=publi0;cat=homepag1;rcb=14;ord=7502485878153;npa=0;auiddc=*;u7=3067;uaa=x86;uab=64;uafvl=%2520Not%2520A%253BBrand%3B99%7CChromium%3B157.0.0.0%7CGoogle%2520Chrome%3B157.0.0.0;uamb=0;uam=Model;uap=Unknown;uapv=0;uaw=0;pscdl=noapi;frm=0;user_data_mode=a;_tu=KFA;gtm=45fe6bc0h2v9185009961z871923148za20gzb71923148zd71923148xeaxf1;gcd=13l3l3l3l1l1;dma=0;dc_fmt=2;tag_exp=115938466~115938469~118897920~118897930~119860442~120213116~120385422~120412528~120420416~120469145~120469153~121191153~121246026~121246034;epver=2;em=tv.*;emd=tvd.1;dc_random=1794611065_TCs64mTLanSS_TfanSXJCetJEwjwdPEESQ;_dc_test=1;~oref=https%3A%2F%2Fwww.deakin.edu.au%2F 0.0 KB image/gif |
| 87: | https://www.deakin.edu.au/favicon.ico 0.5 KB image/x-icon |
| 101: | https://c.clarity.ms/c.gif?ctsa=mr&CtsSyncId=B2EDEE03AA1641D4B826407EBF4B9A27&MUID=11607EB6013165C30BFF66A600A564B5 0.0 KB image/gif ![]() |
| 122: | https://ib.adnxs.com/getuidu?https://a.tribalfusion.com/i.match?p=b26&u=$UID&redirect=https%3A%2F%2Fib.adnxs.com%2Fsetuid%3Fentity%3D305%26code%3D%24TF_USER_ID_ENC%24 0.0 KB image/gif |
| 126: | https://collect.tealiumiq.com/deakin-university/marketing/2/i.gif 0.0 KB image/gif ![]() |
| 127: | https://verifi.pdscrb.com/tag?action=view&user_id=30a6f746-1c4d-44d2-8996-3528316e9313&advertiser=deakinuniversityau&referrer=_&session_referrer=_&session_landing_url=https%3A%2F%2Fwww.deakin.edu.au%2F&device_id=pscrb_f26ba224-02a7-4bb7-d6a5-eb8b1578011c&first_visited_at=1794611066875&stid=&ipv4=34.48.130.178&ipv6=&url=https%3A%2F%2Fwww.deakin.edu.au%2F&event_url=https%3A%2F%2Fwww.deakin.edu.au%2F&source=js-tag+v1.2.3&cachebust=1794611067358 0.0 KB image/png |





























