- URL: https://careers.techmahindra.com/
- Date: 11/14/26 00:47:47
Webpage Performance Test Result
- Settings: Desktop
v157
CableVirginia
More
- Test runs: 1
- Connectivity: 5000/1000 Kbps, 28ms Latency
- Custom Metrics

View:
Page Images
The following requests were images.
Images are currently being served from the given URL, and might not necessarily match what was loaded at the time of the test.
| 37: | https://careers.techmahindra.com/images/TM_Logo_Header.png 8.9 KB image/png ![]() |
| 43: | https://insights.techmahindra.com/styles/default/s3/images/techm-red-white-logo.png.webp 1.2 KB image/webp ![]() |
| 51: | https://careers.techmahindra.com/images/Get-Stared-1.png 1,851.1 KB image/png ![]() |
| 52: | https://careers.techmahindra.com/images/Get-Stared-2.png 81.5 KB image/png Optimized size: 18.7 KB (62.8 KB smaller) Baseline (Renders top-down) ![]() |
| 53: | https://careers.techmahindra.com/images/diversity.jpg 1,741.3 KB image/jpeg Optimized size: 293.8 KB (1,447.5 KB smaller) Baseline (Renders top-down) ![]() |
| 54: | https://careers.techmahindra.com/images/life@techm-2.png 87.2 KB image/png Optimized size: 19.7 KB (67.5 KB smaller) Baseline (Renders top-down) ![]() |
| 57: | https://careers.techmahindra.com/Images/slider-img/Join-us-1.jpg 418.9 KB image/jpeg Optimized size: 199.0 KB (220.0 KB smaller) Baseline (Renders top-down) ![]() |
| 62: | https://careers.techmahindra.com/Images/pattern-scale-at-speed.svg 8.0 KB image/svg+xml |
| 63: | https://careers.techmahindra.com/images/footer-pattern.svg 2.5 KB image/svg+xml |
| 64: | https://careers.techmahindra.com/images/facebook-1.png 0.9 KB image/png ![]() |
| 65: | https://careers.techmahindra.com/images/twitter-1.png 1.3 KB image/png ![]() |
| 66: | https://careers.techmahindra.com/images/linkdin-1.png 0.8 KB image/png ![]() |
| 67: | https://careers.techmahindra.com/images/youtube-1.png 0.8 KB image/png ![]() |
| 68: | https://cdn-apac.onetrust.com/logos/f0968e25-1866-4e80-99e3-c4b28b6ea296/019a15a8-2081-7e9d-9566-2d05952c606f/58b0a0b1-43b0-404c-ab92-66b6546e8155/TM_Logo_Color_TM_Logo_Color_Neg_RGB.png 18.9 KB image/png ![]() |
| 69: | https://cdn-apac.onetrust.com/logos/static/powered_by_logo.svg 2.4 KB image/svg+xml |
| 70: | https://careers.techmahindra.com/images/instagram-1.png 1.5 KB image/png ![]() |
| 71: | https://careers.techmahindra.com/images/slider-img/Give-your-self-wings-1.jpg 288.0 KB image/jpeg Optimized size: 144.7 KB (143.3 KB smaller) Baseline (Renders top-down) ![]() |
| 72: | https://careers.techmahindra.com/images/slider-img/Do-good-while-you-do-well-1.jpg 306.3 KB image/jpeg Optimized size: 155.3 KB (151.0 KB smaller) Baseline (Renders top-down) ![]() |
| 74: | https://careers.techmahindra.com/Images/slider-img/The-different-The-difference-1.jpg 289.4 KB image/jpeg Optimized size: 146.3 KB (143.2 KB smaller) Baseline (Renders top-down) ![]() |
| 75: | https://careers.techmahindra.com/Images/favicon-32x32.png 0.5 KB image/png |















